Steelcase Amia vs Ticova Ergonomic Chair
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
SA

Steelcase Amia
Ergonomic Office
31.5/55
$1,100-$1,400
TE

Ticova Ergonomic Chair
24/55
$200-$300
| Criteria | Steelcase Amia | Ticova Ergonomic Chair |
|---|---|---|
| Total Score | 31.5/55 | 24/55 |
| Price Rating | 2/5 | 5/5* |
| Seat Depth Adjustability | 4/5* | 0/5 |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 4/5* | 2/5 |
| Armrests | 4/5* | 2/5 |
| Upper Back Support | 2/5 | 2/5 |
| Neck Support | 0/5 | 2/5* |
| Breathability | 2.5/5 | 3/5* |
| Material Quality | 3/5* | 2/5 |
| Softness | 3/5* | 2/5 |
| Warranty | 4/5* | 1/5 |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
