OM Affirm vs Thermaltake Argent E700
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
OA

OM Affirm
32/55
$450-$600
TA

Thermaltake Argent E700
Gaming
15.5/55
$500-$700
| Criteria | OM Affirm | Thermaltake Argent E700 |
|---|---|---|
| Total Score | 32/55 | 15.5/55 |
| Price Rating | 4/5* | 3/5 |
| Seat Depth Adjustability | 2/5* | 0/5 |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 2/5* | 0/5 |
| Armrests | 3/5* | 1/5 |
| Upper Back Support | 3/5* | 2/5 |
| Neck Support | 2/5 | 2/5 |
| Breathability | 3/5* | 0/5 |
| Material Quality | 3/5* | 2.5/5 |
| Softness | 3/5* | 1/5 |
| Warranty | 4/5* | 1/5 |
| Pros |
|
|
| Cons |
|
|
| Check Price | Check on Amazon |
