OM Affirm vs Boulies EP200
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
OA

OM Affirm
32/55
$450-$600
BE

Boulies EP200
Gaming
27/55
$300-$400
| Criteria | OM Affirm | Boulies EP200 |
|---|---|---|
| Total Score | 32/55 | 27/55 |
| Price Rating | 4/5 | 4/5 |
| Seat Depth Adjustability | 2/5 | 2/5 |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 2/5 | 3/5* |
| Armrests | 3/5* | 2/5 |
| Upper Back Support | 3/5* | 2/5 |
| Neck Support | 2/5 | 2/5 |
| Breathability | 3/5 | 3/5 |
| Material Quality | 3/5* | 2/5 |
| Softness | 3/5* | 2/5 |
| Warranty | 4/5* | 2/5 |
| Pros |
|
|
| Cons |
|
|
| Check Price | Check Price |
