LiberNovo Omni vs Knoll Regeneration
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
LO

LiberNovo Omni
Ergonomic Office
34.5/55
$800-$1000
KR

Knoll Regeneration
Ergonomic Office
27.5/55
$1,500-$1,700
| Criteria | LiberNovo Omni | Knoll Regeneration |
|---|---|---|
| Total Score | 34.5/55 | 27.5/55 |
| Price Rating | 4.5/5* | 0/5 |
| Seat Depth Adjustability | 0/5 | 4/5* |
| Height Range | 2/5 | 3/5* |
| Lumbar Comfort | 5/5* | 3/5 |
| Armrests | 3/5* | 2/5 |
| Upper Back Support | 4/5* | 2.5/5 |
| Neck Support | 5/5* | 0/5 |
| Breathability | 2/5 | 4/5* |
| Material Quality | 2/5 | 3/5* |
| Softness | 4/5* | 2/5 |
| Warranty | 3/5 | 4/5* |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
