Knoll Regeneration vs Embody
A detailed side-by-side comparison scored on 11 objective criteria.
KR

Knoll Regeneration
Ergonomic Office
27.5/55
$1,500-$1,700
WINNER
EM

Embody
Ergonomic Office
34/55
$1,504
| Criteria | Knoll Regeneration | Embody |
|---|---|---|
| Total Score | 27.5/55 | 34/55 |
| Price Rating | 0/5 | 1/5* |
| Seat Depth Adjustability | 4/5 | 5/5* |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 3/5 | 3/5 |
| Armrests | 2/5 | 3/5* |
| Upper Back Support | 2.5/5 | 3/5* |
| Neck Support | 0/5 | 0/5 |
| Breathability | 4/5 | 4/5 |
| Material Quality | 3/5 | 5/5* |
| Softness | 2/5 | 2/5 |
| Warranty | 4/5 | 5/5* |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
