Knoll Generation vs Embody
A detailed side-by-side comparison scored on 11 objective criteria.
KG

Knoll Generation
Ergonomic Office
31/55
$800-$1,000
WINNER
EM

Embody
Ergonomic Office
34/55
$1,504
| Criteria | Knoll Generation | Embody |
|---|---|---|
| Total Score | 31/55 | 34/55 |
| Price Rating | 3/5* | 1/5 |
| Seat Depth Adjustability | 4/5 | 5/5* |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 2/5 | 3/5* |
| Armrests | 3/5 | 3/5 |
| Upper Back Support | 2.5/5 | 3/5* |
| Neck Support | 0/5 | 0/5 |
| Breathability | 3.5/5 | 4/5* |
| Material Quality | 3.5/5 | 5/5* |
| Softness | 2.5/5* | 2/5 |
| Warranty | 4/5 | 5/5* |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
