Humanscale Freedom vs Boulies EP200
A detailed side-by-side comparison scored on 11 objective criteria.
HF

Humanscale Freedom
Ergonomic Office
27/55
$1,500-$1,800
BE

Boulies EP200
Gaming
27/55
$300-$400
| Criteria | Humanscale Freedom | Boulies EP200 |
|---|---|---|
| Total Score | 27/55 | 27/55 |
| Price Rating | 0/5 | 4/5* |
| Seat Depth Adjustability | 3/5* | 2/5 |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 2/5 | 3/5* |
| Armrests | 2/5 | 2/5 |
| Upper Back Support | 2.5/5* | 2/5 |
| Neck Support | 0/5 | 2/5* |
| Breathability | 2.5/5 | 3/5* |
| Material Quality | 4/5* | 2/5 |
| Softness | 3/5* | 2/5 |
| Warranty | 5/5* | 2/5 |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check Price |
