Herman Miller Mirra 2 vs Embody
A detailed side-by-side comparison scored on 11 objective criteria.
M2

Herman Miller Mirra 2
Ergonomic Office
33/55
$1,150-$1,700
WINNER
EM

Embody
Ergonomic Office
34/55
$1,504
| Criteria | Herman Miller Mirra 2 | Embody |
|---|---|---|
| Total Score | 33/55 | 34/55 |
| Price Rating | 1/5 | 1/5 |
| Seat Depth Adjustability | 3/5 | 5/5* |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 4/5* | 3/5 |
| Armrests | 4/5* | 3/5 |
| Upper Back Support | 2.5/5 | 3/5* |
| Neck Support | 0/5 | 0/5 |
| Breathability | 4.5/5* | 4/5 |
| Material Quality | 4/5 | 5/5* |
| Softness | 2/5 | 2/5 |
| Warranty | 5/5 | 5/5 |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
