Herman Miller Mirra 2 vs BestOffice Ergonomic Mesh Chair
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
M2

Herman Miller Mirra 2
Ergonomic Office
33/55
$1,150-$1,700
BE

BestOffice Ergonomic Mesh Chair
20/55
$50-$80
| Criteria | Herman Miller Mirra 2 | BestOffice Ergonomic Mesh Chair |
|---|---|---|
| Total Score | 33/55 | 20/55 |
| Price Rating | 1/5 | 5/5* |
| Seat Depth Adjustability | 3/5* | 0/5 |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 4/5* | 2/5 |
| Armrests | 4/5* | 1/5 |
| Upper Back Support | 2.5/5* | 2/5 |
| Neck Support | 0/5 | 0/5 |
| Breathability | 4.5/5* | 3/5 |
| Material Quality | 4/5* | 1/5 |
| Softness | 2/5 | 2/5 |
| Warranty | 5/5* | 1/5 |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
