Herman Miller Cosm vs Knoll Generation
A detailed side-by-side comparison scored on 11 objective criteria.
HM

Herman Miller Cosm
Ergonomic Office
24/55
$1,465-$2,095
WINNER
KG

Knoll Generation
Ergonomic Office
31/55
$800-$1,000
| Criteria | Herman Miller Cosm | Knoll Generation |
|---|---|---|
| Total Score | 24/55 | 31/55 |
| Price Rating | 0/5 | 3/5* |
| Seat Depth Adjustability | 0/5 | 4/5* |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 2/5 | 2/5 |
| Armrests | 2/5 | 3/5* |
| Upper Back Support | 2/5 | 2.5/5* |
| Neck Support | 0/5 | 0/5 |
| Breathability | 5/5* | 3.5/5 |
| Material Quality | 3/5 | 3.5/5* |
| Softness | 2/5 | 2.5/5* |
| Warranty | 5/5* | 4/5 |
| Pros |
|
|
| Cons |
|
|
| Check Price | Check on Amazon |
