Haworth Zody vs Embody
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
HZ

Haworth Zody
Ergonomic Office
35/55
$1,000-$1,500
EM

Embody
Ergonomic Office
34/55
$1,504
| Criteria | Haworth Zody | Embody |
|---|---|---|
| Total Score | 35/55 | 34/55 |
| Price Rating | 2/5* | 1/5 |
| Seat Depth Adjustability | 4/5 | 5/5* |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 4/5* | 3/5 |
| Armrests | 4/5* | 3/5 |
| Upper Back Support | 3/5 | 3/5 |
| Neck Support | 0/5 | 0/5 |
| Breathability | 4/5 | 4/5 |
| Material Quality | 4/5 | 5/5* |
| Softness | 3/5* | 2/5 |
| Warranty | 4/5 | 5/5* |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
