Haworth Fern vs Knoll Generation
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
HF

Haworth Fern
Ergonomic Office
36.5/55
$1500
KG

Knoll Generation
Ergonomic Office
31/55
$800-$1,000
| Criteria | Haworth Fern | Knoll Generation |
|---|---|---|
| Total Score | 36.5/55 | 31/55 |
| Price Rating | 0/5 | 3/5* |
| Seat Depth Adjustability | 3.5/5 | 4/5* |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 4/5* | 2/5 |
| Armrests | 3/5 | 3/5 |
| Upper Back Support | 4/5* | 2.5/5 |
| Neck Support | 4/5* | 0/5 |
| Breathability | 2/5 | 3.5/5* |
| Material Quality | 5/5* | 3.5/5 |
| Softness | 4/5* | 2.5/5 |
| Warranty | 4/5 | 4/5 |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
