Haworth Fern vs Humanscale Diffrient World
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
HF

Haworth Fern
Ergonomic Office
36.5/55
$1500
DW

Humanscale Diffrient World
Ergonomic Office
29/55
$1,000-$1,200
| Criteria | Haworth Fern | Humanscale Diffrient World |
|---|---|---|
| Total Score | 36.5/55 | 29/55 |
| Price Rating | 0/5 | 2/5* |
| Seat Depth Adjustability | 3.5/5* | 3/5 |
| Height Range | 3/5 | 3/5 |
| Lumbar Comfort | 4/5* | 2/5 |
| Armrests | 3/5* | 2/5 |
| Upper Back Support | 4/5* | 2/5 |
| Neck Support | 4/5* | 0/5 |
| Breathability | 2/5 | 5/5* |
| Material Quality | 5/5* | 3/5 |
| Softness | 4/5* | 2/5 |
| Warranty | 4/5 | 5/5* |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
