Embody vs Aeron
A detailed side-by-side comparison scored on 11 objective criteria.
WINNER
EM

Embody
Ergonomic Office
34/55
$1,504
AE

Aeron
Ergonomic Office
33/55
$1,544
| Criteria | Embody | Aeron |
|---|---|---|
| Total Score | 34/55 | 33/55 |
| Price Rating | 1/5 | 1/5 |
| Seat Depth Adjustability | 5/5* | 4/5 |
| Height Range | 3/5 | 4/5* |
| Lumbar Comfort | 3/5* | 1/5 |
| Armrests | 3/5 | 3/5 |
| Upper Back Support | 3/5 | 3/5 |
| Neck Support | 0/5 | 0/5 |
| Breathability | 4/5 | 5/5* |
| Material Quality | 5/5 | 5/5 |
| Softness | 2/5 | 2/5 |
| Warranty | 5/5 | 5/5 |
| Pros |
|
|
| Cons |
|
|
| Check on Amazon | Check on Amazon |
